Transaction
Namespace: CCPEntities
Summary
No summary yetProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
TransactionId* | Edm.Int32 | False | true | |||
| Amount* | Edm.Decimal | False | |||||
| Currency | Edm.String | False | 3 | ||||
| Description | Edm.String | False | 250 | ||||
| TransactionStatusTypeName | TransactionStatus | False | 30 | ||||
| PaymentProviderKeyId* | Edm.Int32 | False | |||||
| TravelerId | Edm.Int32 | False | |||||
| ContractorId | Edm.Int32 | False | |||||
| CreationDateTime* | Edm.DateTime | False | |||||
| RegistrationDateTime* | Edm.DateTime | False | |||||
| LastUpdated | Edm.DateTime | False | |||||
| LastUpdatedUsername | Edm.String | False | 50 | ||||
| CreatorUsername | Edm.String | False | 50 |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Contractor | Contractor | 0..1 | ||
| PaymentProviderKey | PaymentProviderKey | * | ||
| Traveler | Traveler | * |