VehicleSummary
Namespace: CCPEntities
Summary
No summary yetRead Only
This object is read onlySyncable
This object is syncableProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
VehicleId* | Edm.Int32 | False | true | |||
| LicensePlate* | Edm.String | False | 25 | ||||
| StrippedLicensePlate | Edm.String | False | |||||
| Make | Edm.String | False | 25 | ||||
| Model | Edm.String | False | 50 | ||||
| Color | Edm.String | False | 20 | ||||
| Class* | Edm.Int32 | False | |||||
| FuelTypePrimaryName | FuelType | False | 25 | ||||
| FuelTypeSecondaryName | FuelType | False | 25 | ||||
| Built | Edm.Int32 | False | |||||
| CarbonFootprint | Edm.Int32 | False | |||||
| LastUpdated | Edm.DateTime | False | |||||
| DeviceId | Edm.Int32 | False | |||||
| DeviceUnitCode | Edm.Int32 | False | |||||
| DeviceUnitName | Edm.String | False | |||||
| DeviceUnitDescription | Edm.String | False | |||||
| DeviceStartDateTime | Edm.DateTime | False | |||||
| DeviceEndDateTime | Edm.DateTime | False | |||||
| DeviceSerialNumber | Edm.String | False | |||||
| VehicleNr | Edm.Int32 | False | |||||
| VehicleTypeId | Edm.Int32 | False | |||||
| VehicleType | Edm.String | False | |||||
| VehicleTypeLetterCode | Edm.String | False | |||||
| CurrentDriverId | Edm.Int32 | False | |||||
| CurrentShiftId | Edm.Int32 | False | |||||
| TransporterId | Edm.Int32 | False | |||||
| Transporter | Edm.String | False | |||||
| AssignedTransporterId | Edm.Int32 | False | |||||
| CustomerId | Edm.Int32 | False | |||||
| LetterCode | Edm.String | False | 10 | ||||
| Deleted* | Edm.Boolean | False | |||||
| ArchivedAt | Edm.DateTime | False |
Additional Information
Notable information when adding a recordChecks if the user has sufficient rights to add/change/delete an agent and performs the desired operation