DriverSummary
Namespace: CCPEntities
Summary
No summary yetRead Only
This object is read onlySyncable
This object is syncableProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
DriverId* | Edm.Int32 | False | true | |||
| FirstName | Edm.String | False | 25 | ||||
| LastName | Edm.String | False | 50 | ||||
| NamePrefix | Edm.String | False | 10 | ||||
| Initials | Edm.String | False | 10 | ||||
| Salutation | Edm.String | False | 10 | ||||
| Description | Edm.String | False | 255 | ||||
| DateOfBirth | Edm.DateTime | False | |||||
| CitizenIdentificationNumber | Edm.String | False | |||||
| DriverCardNumber | Edm.String | False | |||||
| DatacommunicationDriverCode | Edm.Int32 | False | |||||
| SexName | Sex | False | 50 | ||||
| TransporterId* | Edm.Int32 | False | |||||
| AssignedTransporterId | Edm.Int32 | False | |||||
| Transporter | Edm.String | False | |||||
| DriverStatusName | DriverStatus | False | 50 | ||||
| PlannedTripsCount* | Edm.Int32 | False | |||||
| CurrentShiftId | Edm.Int32 | False | |||||
| Street | Edm.String | False | 45 | ||||
| Number | Edm.Int32 | False | |||||
| PostalCode | Edm.String | False | 10 | ||||
| Town | Edm.String | False | 50 | ||||
| Telephone | Edm.String | False | 15 | ||||
| Mobile | Edm.String | False | |||||
| Edm.String | False | ||||||
| LastUpdated | Edm.DateTime | False | |||||
| Deleted* | Edm.Boolean | False | |||||
| ArchivedAt | Edm.DateTime | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| CurrentShift | Shift | * | ||
| RankingValuesSummary | RankingValueSummary | * |
Additional Information
Notable information when adding a recordChecks if the user has sufficient rights to add/change/delete an agent and performs the desired operation