Vehicle
Namespace: CCPEntities
Summary
VehicleSyncable
This object is syncableProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
VehicleId* | Edm.Int32 | False | true | |||
| LicensePlate* | Edm.String | False | 25 | ||||
| StrippedLicensePlate | Edm.String | False | |||||
| Make | Edm.String | False | 25 | ||||
| Model | Edm.String | False | 50 | ||||
| FuelTypePrimaryName | FuelType | False | 25 | ||||
| FuelTypeSecondaryName | FuelType | False | 25 | ||||
| Built | Edm.Int32 | False | |||||
| Weight | Edm.Double | False | |||||
| Telephone | Edm.String | False | 15 | ||||
| CarbonFootprint | Edm.Int32 | False | |||||
| Color | Edm.String | False | 20 | ||||
| LastUpdated | Edm.DateTime | False | |||||
| Deleted* | Edm.Boolean | False | |||||
| TransporterId | Edm.Int32 | False | |||||
| VehicleTypeId | Edm.Int32 | False | |||||
| VehicleNr | Edm.Int32 | False | |||||
| AssignedTransporterId | Edm.Int32 | False | The Transporter to whom the Vehicle is assigned. | ||||
| ArchivedAt | Edm.DateTime | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| AssignedTransporter | Transporter | 0..1 | The Transporter to whom the Vehicle is assigned. | |
| Transporter | Transporter | 0..1 | ||
| Trips | Trip | * | ||
| RankingValues | RankingValue | * | ||
| Devices | VehicleDevice | 0..1 | ||
| RankingValuesSummary | RankingValueSummary | 0..1 | ||
| RatingValues | RatingValue | * | ||
| Shifts | Shift | 0..1 | ||
| VehicleType | VehicleType | * |
Additional Information
Notable information when adding a recordTransporterId will be set to the logged in Transporter
StrippedLicensePlate will be set to a stripped, uppercase LicensePlate
Exceptions that can be thrown when adding a record
T:CCPShared.Exceptions.LicensePlateAlreadyExistsException - When a Vehicle with the given licenseplate is already found in the database
Referenced by Function imports:
Vehicle.AssignToParent
Vehicle.AssignToSelf