CCPEntities.FuelType
Summary
FuelTypeValues
| Name | Summary | |
|---|---|---|
| None | ||
| B | Petrol | |
| C | Cryogenic | |
| D | Diesel | |
| E | Electricity | |
| G | Liquefied Petroleum Gas | |
| H | Compressed Natural Gas | |
| W | Hydrogen | |
| A | Alcohol | |
Used by
| Name |
|---|
| Entity type: Vehicle |
| Entity type: VehicleSummary |
| Name | Summary | |
|---|---|---|
| None | ||
| B | Petrol | |
| C | Cryogenic | |
| D | Diesel | |
| E | Electricity | |
| G | Liquefied Petroleum Gas | |
| H | Compressed Natural Gas | |
| W | Hydrogen | |
| A | Alcohol | |
| Name |
|---|
| Entity type: Vehicle |
| Entity type: VehicleSummary |