Rate
Namespace: CCPEntities
Summary
No summary yetProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
RateId* | Edm.Int32 | False | true | |||
| Description | Edm.String | False | 50 | ||||
| TransporterId* | Edm.Int32 | False | |||||
| ValidFrom | Edm.DateTime | False | |||||
| VehicleKindName* | VehicleKind | False | 50 | ||||
| ContractorId | Edm.Int32 | False | |||||
| CalculationProvider | Edm.String | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Transporter | Transporter | 0..1 | ||
| Contractor | Contractor | 0..1 | ||
| RateParts | RatePart | 0..1 |
Additional Information
Notable information when adding a recordChecks if the user has sufficient rights to add/change/delete a record and performs the desired operation.