TripSummary
Namespace: CCPEntities
Summary
No summary yetRead Only
This object is read onlySyncable
This object is syncableProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
TripId* | Edm.Int32 | False | true | |||
| PlannedStartingTime | Edm.DateTime | False | |||||
| PlannedEndingTime | Edm.DateTime | False | |||||
| RouteNumber | Edm.String | False | 15 | ||||
| Description | Edm.String | False | 2048 | ||||
| PlannedDistance* | Edm.Double | False | |||||
| TravelerCount* | Edm.Int32 | False | |||||
| WheelchairCount* | Edm.Int32 | False | |||||
| AttendantCount* | Edm.Int32 | False | |||||
| StatusName* | TripStatus | False | |||||
| DayCode | Edm.String | False | 20 | ||||
| FirstMovementId | Edm.Int32 | False | |||||
| LastMovementId | Edm.Int32 | False | |||||
| LicensePlate | Edm.String | False | |||||
| FirstLocationDescr | Edm.String | False | |||||
| LastLocationDescr | Edm.String | False | |||||
| FirstDescription | Edm.String | False | |||||
| LastDescription | Edm.String | False | |||||
| Remark | Edm.String | False | 150 | ||||
| Reference | Edm.String | False | 150 | ||||
| PhoneNumber | Edm.String | False | |||||
| EmailAddress | Edm.String | False | 150 | ||||
| FlightNumberPickUp | Edm.String | False | |||||
| FlightDateTimePickUp | Edm.DateTime | False | |||||
| FlightNumberDropOff | Edm.String | False | |||||
| FlightDateTimeDropOff | Edm.DateTime | False | |||||
| PaymentTypeName | Edm.String | False | 50 | ||||
| VehicleKindName | Edm.String | False | |||||
| DatacommunicationTripId | Edm.Int32 | False | |||||
| VehicleNr | Edm.Int32 | False | |||||
| VehicleUnitName | Edm.String | False | |||||
| Amount | Edm.Decimal | False | |||||
| CommissionAmount | Edm.Decimal | False | |||||
| TripScopeName | TripScope | False | Gets or sets the trip scope. |
|
|||
| CancelReasonName | Edm.String | False | |||||
| LastUpdated | Edm.DateTime | False | |||||
| CalcTravelerCount* | Edm.Int32 | False | |||||
| CalcAbsenceCount* | Edm.Int32 | False | |||||
| CalcCarbonFootprint* | Edm.Decimal | False | |||||
| TransporterName | Edm.String | False | |||||
| AssignedTransporterName | Edm.String | False | |||||
| DriverName | Edm.String | False | |||||
| ContractorName | Edm.String | False | |||||
| TravelerName | Edm.String | False | |||||
| ShiftId | Edm.Int32 | False | |||||
| VehicleId | Edm.Int32 | False | |||||
| DriverId | Edm.Int32 | False | |||||
| ContractorId | Edm.Int32 | False | |||||
| BookingId | Edm.Int32 | False | |||||
| TransporterId* | Edm.Int32 | False | |||||
| AssignedTransporterId | Edm.Int32 | False | |||||
| FirstLocationId | Edm.Int32 | False | |||||
| LastLocationId | Edm.Int32 | False | |||||
| ReferencedTripId | Edm.Int32 | False | |||||
| VehicleTypeId | Edm.Int32 | False | |||||
| TravelerId | Edm.Int32 | False | |||||
| CombinedPickupDescription | Edm.String | False | |||||
| CombinedDropoffDescription | Edm.String | False | |||||
| Deleted* | Edm.Boolean | False | |||||
| FirstAddress | AddressFragment | False | |||||
| LastAddress | AddressFragment | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Booking | Booking | 0..1 | ||
| Dispatches | Dispatch | * | ||
| Contractor | Contractor | * | ||
| Driver | Driver | * | ||
| LastLocation | Location | * | ||
| Indications | Indication | * | ||
| Movements | Movement | * | ||
| FirstLocation | Location | * | ||
| ReferencedTrip | Trip | * | The trip that this trip refers to. This is usaly used in combination with TripScope. | |
| Shift | Shift | * | ||
| Transporter | Transporter | * | ||
| Vehicle | Vehicle | * | ||
| VehicleType | VehicleType | * |
Additional Information
Notable information when adding a recordChecks if the user has sufficient rights to add/change/delete an agent and performs the desired operation