ShiftSummary
Namespace: CCPEntities
Summary
No summary yetRead Only
This object is read onlySyncable
This object is syncableProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
ShiftId* | Edm.Int32 | False | true | |||
| StartDateTime | Edm.DateTime | False | |||||
| StopDateTime | Edm.DateTime | False | |||||
| LastUpdated | Edm.DateTime | False | |||||
| DatacommunicationShiftId | Edm.Int64 | False | |||||
| LicensePlate | Edm.String | False | |||||
| UnitCode | Edm.Int32 | False | |||||
| UnitName | Edm.String | False | |||||
| Make | Edm.String | False | |||||
| Model | Edm.String | False | |||||
| StartOdoMeter | Edm.Int32 | False | |||||
| EndOdoMeter | Edm.Int32 | False | |||||
| DriverFullname | Edm.String | False | |||||
| DriverCardNumber | Edm.String | False | |||||
| VehicleUnitName | Edm.String | False | |||||
| TransporterCompanyName | Edm.String | False | |||||
| ShiftTypeName | ShiftType | False | |||||
| DriverStatusName | DriverStatus | False | |||||
| DriverId | Edm.Int32 | False | |||||
| VehicleId | Edm.Int32 | False | |||||
| TransporterId | Edm.Int32 | False | |||||
| TripCount | Edm.Int32 | False | |||||
| Deleted* | Edm.Boolean | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Driver | Driver | * | ||
| Transporter | Transporter | * | ||
| Vehicle | Vehicle | * |
Additional Information
Notable information when adding a recordChecks if the user has sufficient rights to add/change/delete a booking and performs the desired operation