CCPEntities.TransactionStatus
Summary
No summary yetValues
| Name | Summary | |
|---|---|---|
| Created | ||
| Initialized | ||
| Declined | ||
| Canceled | ||
| Completed | ||
| Expired | ||
| Uncleared | ||
| Refunded | ||
| Partial_Refunded | ||
| Reserved | ||
| Void | ||
| Chargedback | ||
Used by
| Name |
|---|
| Entity type: Transaction |
| Name | Summary | |
|---|---|---|
| Created | ||
| Initialized | ||
| Declined | ||
| Canceled | ||
| Completed | ||
| Expired | ||
| Uncleared | ||
| Refunded | ||
| Partial_Refunded | ||
| Reserved | ||
| Void | ||
| Chargedback | ||
| Name |
|---|
| Entity type: Transaction |