Contractor
Namespace: CCPEntities
Summary
No summary yetSyncable
This object is syncableProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
ContractorId* | Edm.Int32 | False | true | |||
| CompanyName* | Edm.String | False | 75 | ||||
| CoCNumber | Edm.String | False | |||||
| OwnerTransporterId | Edm.Int32 | False | |||||
| LastUpdated | Edm.DateTime | False | |||||
| Deleted* | Edm.Boolean | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Transporters | Transporter | * | ||
| OwnerTransporter | Transporter | 0..1 | ||
| OwnedTransporters | Transporter | * | ||
| Addresses | Address | * | ||
| ComplaintCategories | ComplaintCategory | 0..1 | ||
| Complaints | Complaint | 0..1 | ||
| ContactInformationData | ContactInformation | 0..1 | ||
| ContractorData | ContractorTransporter | 0..1 | ||
| ExtendedRightValues | ExtendedRightValue | 0..1 | ||
| Locations | Location | * | ||
| OwnedLocations | Location | * | ||
| OwnedTravelers | Traveler | 0..1 | ||
| Rates | Rate | 0..1 | ||
| StandardTrips | StandardTrip | 0..1 | ||
| Transactions | Transaction | 0..1 | ||
| Travelers | Traveler | * | ||
| Trips | Trip | 0..1 | ||
| UserRoles | UserRole | 0..1 |
Additional Information
Notable information when adding a recordChecks if the user has sufficient rights to add/change/delete a contractor and performs the desired operation.