ComplaintSummary
Namespace: CCPEntities
Summary
No summary yetRead Only
This object is read onlySyncable
This object is syncableProperties
| Name | Type | FixedLength | MaxLength/Range | Identity | Summary | Value | |
|---|---|---|---|---|---|---|---|
|
|
ComplaintId* | Edm.Int32 | False | true | |||
| ComplaintStatusName* | ComplaintStatus | False | 50 | ||||
| ComplaintPriorityName | ComplaintPriority | False | |||||
| ComplaintTypeName* | ComplaintType | False | 9 | ||||
| CreateDate* | Edm.DateTime | False | |||||
| CompleteDate | Edm.DateTime | False | |||||
| Description* | Edm.String | False | 3000 | ||||
| ComplaintCategoryId | Edm.Int32 | False | |||||
| TripId | Edm.Int32 | False | |||||
| OwnerTransporterId | Edm.Int32 | False | |||||
| OwnerContractorId | Edm.Int32 | False | |||||
| TravelerId | Edm.Int32 | False | |||||
| IncidentLocation | Edm.String | False | 100 | ||||
| IncidentDateTime* | Edm.DateTime | False | |||||
| TravelerName | Edm.String | False | 100 | ||||
| RelatedTransporterId | Edm.Int32 | False | |||||
| RelatedContractorId | Edm.Int32 | False | |||||
| Deleted* | Edm.Boolean | False | |||||
| LastUpdated | Edm.DateTime | False | |||||
| Duration* | Edm.Int32 | False | |||||
| Contact | ContactFragment | False | Gets or sets the contact. | The contact. | |||
| TravelerAddress | AddressFragment | False |
Navigation Properties
| Name | Type | Multiplicity | Summary | |
|---|---|---|---|---|
| Activities | ComplaintActivity | * | ||
| ComplaintCategory | ComplaintCategory | * | ||
| OwnerContractor | Contractor | * | ||
| OwnerTransporter | Transporter | * | ||
| RelatedContractor | Contractor | * | ||
| RelatedTransporter | Transporter | * | ||
| Traveler | Traveler | * | ||
| Trip | Trip | * |